	public class Baan
	{
		//fill the X and Y position arrays for Uteged
		int x;
		public int positieX[];
		public int positieY[];
		public void init()
		{
			positieX=new int[740];
			positieY=new int[740];
		positieX[0]=220;	positieY[0]=0;
		positieX[1]=220;	positieY[1]=0;
		positieX[2]=220;	positieY[2]=2;
		positieX[3]=220;	positieY[3]=3;
		positieX[4]=220;	positieY[4]=4;
		positieX[5]=220;	positieY[5]=5;
		positieX[6]=219;	positieY[6]=6;
		positieX[7]=219;	positieY[7]=7;
		positieX[8]=219;	positieY[8]=9;
		positieX[9]=219;	positieY[9]=10;
		positieX[10]=219;	positieY[10]=11;
		positieX[11]=219;	positieY[11]=12;
		positieX[12]=218;	positieY[12]=13;
		positieX[13]=218;	positieY[13]=14;
		positieX[14]=218;	positieY[14]=15;
		positieX[15]=218;	positieY[15]=17;
		positieX[16]=217;	positieY[16]=18;
		positieX[17]=217;	positieY[17]=19;
		positieX[18]=217;	positieY[18]=20;
		positieX[19]=216;	positieY[19]=21;
		positieX[20]=216;	positieY[20]=22;
		positieX[21]=216;	positieY[21]=23;
		positieX[22]=215;	positieY[22]=25;
		positieX[23]=215;	positieY[23]=26;
		positieX[24]=215;	positieY[24]=27;
		positieX[25]=214;	positieY[25]=28;
		positieX[26]=214;	positieY[26]=29;
		positieX[27]=213;	positieY[27]=30;
		positieX[28]=213;	positieY[28]=31;
		positieX[29]=212;	positieY[29]=32;
		positieX[30]=212;	positieY[30]=33;
		positieX[31]=211;	positieY[31]=34;
		positieX[32]=211;	positieY[32]=36;
		positieX[33]=210;	positieY[33]=37;
		positieX[34]=210;	positieY[34]=38;
		positieX[35]=209;	positieY[35]=39;
		positieX[36]=209;	positieY[36]=40;
		positieX[37]=208;	positieY[37]=41;
		positieX[38]=207;	positieY[38]=42;
		positieX[39]=207;	positieY[39]=43;
		positieX[40]=206;	positieY[40]=44;
		positieX[41]=205;	positieY[41]=45;
		positieX[42]=205;	positieY[42]=46;
		positieX[43]=204;	positieY[43]=47;
		positieX[44]=203;	positieY[44]=48;
		positieX[45]=202;	positieY[45]=49;
		positieX[46]=202;	positieY[46]=50;
		positieX[47]=201;	positieY[47]=51;
		positieX[48]=200;	positieY[48]=52;
		positieX[49]=199;	positieY[49]=53;
		positieX[50]=198;	positieY[50]=54;
		positieX[51]=198;	positieY[51]=55;
		positieX[52]=197;	positieY[52]=56;
		positieX[53]=196;	positieY[53]=57;
		positieX[54]=195;	positieY[54]=58;
		positieX[55]=194;	positieY[55]=59;
		positieX[56]=193;	positieY[56]=60;
		positieX[57]=192;	positieY[57]=61;
		positieX[58]=191;	positieY[58]=61;
		positieX[59]=190;	positieY[59]=62;
		positieX[60]=189;	positieY[60]=62;
		positieX[61]=188;	positieY[61]=63;
		positieX[62]=187;	positieY[62]=64;
		positieX[63]=186;	positieY[63]=65;
		positieX[64]=185;	positieY[64]=66;
		positieX[65]=184;	positieY[65]=66;
		positieX[66]=183;	positieY[66]=67;
		positieX[67]=181;	positieY[67]=68;
		positieX[68]=180;	positieY[68]=69;
		positieX[69]=179;	positieY[69]=70;
		positieX[70]=178;	positieY[70]=71;
		positieX[71]=177;	positieY[71]=72;
		positieX[72]=176;	positieY[72]=73;
		positieX[73]=174;	positieY[73]=73;
		positieX[74]=173;	positieY[74]=74;
		positieX[75]=172;	positieY[75]=75;
		positieX[76]=171;	positieY[76]=75;
		positieX[77]=169;	positieY[77]=76;
		positieX[78]=168;	positieY[78]=76;
		positieX[79]=167;	positieY[79]=77;
		positieX[80]=165;	positieY[80]=78;
		positieX[81]=164;	positieY[81]=78;
		positieX[82]=163;	positieY[82]=79;
		positieX[83]=161;	positieY[83]=79;
		positieX[84]=160;	positieY[84]=80;
		positieX[85]=159;	positieY[85]=80;
		positieX[86]=157;	positieY[86]=81;
		positieX[87]=155;	positieY[87]=82;
		positieX[88]=154;	positieY[88]=82;
		positieX[89]=153;	positieY[89]=83;
		positieX[90]=151;	positieY[90]=83;
		positieX[91]=150;	positieY[91]=84;
		positieX[92]=148;	positieY[92]=84;
		positieX[93]=146;	positieY[93]=84;
		positieX[94]=145;	positieY[94]=85;
		positieX[95]=144;	positieY[95]=85;
		positieX[96]=142;	positieY[96]=85;
		positieX[97]=140;	positieY[97]=85;
		positieX[98]=139;	positieY[98]=86;
		positieX[99]=137;	positieY[99]=86;
		positieX[100]=135;	positieY[100]=86;
		positieX[101]=134;	positieY[101]=86;
		positieX[102]=132;	positieY[102]=86;
		positieX[103]=130;	positieY[103]=86;
		positieX[104]=129;	positieY[104]=86;
		positieX[105]=127;	positieY[105]=86;
		positieX[106]=125;	positieY[106]=87;
		positieX[107]=124;	positieY[107]=87;
		positieX[108]=122;	positieY[108]=87;
		positieX[109]=120;	positieY[109]=87;
		positieX[110]=118;	positieY[110]=86;
		positieX[111]=116;	positieY[111]=86;
		positieX[112]=115;	positieY[112]=86;
		positieX[113]=113;	positieY[113]=86;
		positieX[114]=111;	positieY[114]=86;
		positieX[115]=110;	positieY[115]=86;
		positieX[116]=108;	positieY[116]=85;
		positieX[117]=106;	positieY[117]=85;
		positieX[118]=104;	positieY[118]=85;
		positieX[119]=102;	positieY[119]=84;
		positieX[120]=100;	positieY[120]=84;
		positieX[121]=99;	positieY[121]=84;
		positieX[122]=97;	positieY[122]=84;
		positieX[123]=95;	positieY[123]=83;
		positieX[124]=93;	positieY[124]=83;
		positieX[125]=92;	positieY[125]=82;
		positieX[126]=90;	positieY[126]=82;
		positieX[127]=88;	positieY[127]=81;
		positieX[128]=86;	positieY[128]=80;
		positieX[129]=84;	positieY[129]=80;
		positieX[130]=82;	positieY[130]=79;
		positieX[131]=80;	positieY[131]=78;
		positieX[132]=79;	positieY[132]=78;
		positieX[133]=77;	positieY[133]=77;
		positieX[134]=75;	positieY[134]=76;
		positieX[135]=73;	positieY[135]=75;
		positieX[136]=71;	positieY[136]=74;
		positieX[137]=69;	positieY[137]=73;
		positieX[138]=68;	positieY[138]=72;
		positieX[139]=66;	positieY[139]=71;
		positieX[140]=64;	positieY[140]=70;
		positieX[141]=62;	positieY[141]=69;
		positieX[142]=61;	positieY[142]=68;
		positieX[143]=59;	positieY[143]=67;
		positieX[144]=57;	positieY[144]=66;
		positieX[145]=56;	positieY[145]=65;
		positieX[146]=54;	positieY[146]=64;
		positieX[147]=52;	positieY[147]=62;
		positieX[148]=50;	positieY[148]=61;
		positieX[149]=49;	positieY[149]=60;
		positieX[150]=47;	positieY[150]=59;
		positieX[151]=45;	positieY[151]=57;
		positieX[152]=44;	positieY[152]=56;
		positieX[153]=42;	positieY[153]=54;
		positieX[154]=40;	positieY[154]=53;
		positieX[155]=39;	positieY[155]=52;
		positieX[156]=37;	positieY[156]=50;
		positieX[157]=36;	positieY[157]=48;
		positieX[158]=34;	positieY[158]=46;
		positieX[159]=33;	positieY[159]=45;
		positieX[160]=31;	positieY[160]=43;
		positieX[161]=30;	positieY[161]=41;
		positieX[162]=28;	positieY[162]=39;
		positieX[163]=27;	positieY[163]=37;
		positieX[164]=25;	positieY[164]=36;
		positieX[165]=24;	positieY[165]=34;
		positieX[166]=23;	positieY[166]=32;
		positieX[167]=21;	positieY[167]=30;
		positieX[168]=20;	positieY[168]=28;
		positieX[169]=18;	positieY[169]=26;
		positieX[170]=16;	positieY[170]=24;
		positieX[171]=15;	positieY[171]=22;
		positieX[172]=14;	positieY[172]=20;
		positieX[173]=12;	positieY[173]=19;
		positieX[174]=11;	positieY[174]=17;
		positieX[175]=10;	positieY[175]=15;
		positieX[176]=8;	positieY[176]=13;
		positieX[177]=7;	positieY[177]=12;
		positieX[178]=6;	positieY[178]=10;
		positieX[179]=5;	positieY[179]=8;
		positieX[180]=4;	positieY[180]=6;
		positieX[181]=3;	positieY[181]=5;
		positieX[182]=2;	positieY[182]=3;
		positieX[183]=1;	positieY[183]=2;
		positieX[184]=1;	positieY[184]=1;
		for (x=185;x<=369;x++)
		{
			positieX[x]=-positieX[369-x];
			positieY[x]=-positieY[369-x];
		}
		for(x=370;x<=554;x++)
		{
			positieX[x]=-positieX[x-369];
			positieY[x]=positieY[x-369];
		}
		for(x=555;x<=739;x++)
		{
			positieX[x]=positieX[739-x];
			positieY[x]=-positieY[739-x];
		}
	}
}